| Year |
Date |
From/To |
Aircraft |
| 2011 | 11 May | SYD | JA707J |
| 2011 | 25 May | SYD | JA707J |
| 2011 | 13 Jun | SYD | JA707J |
| 2011 | 22 Jun | SYD | JA707J |
| 2011 | 06 Jul | SYD | JA707J |
| 2011 | 20 Jul | SYD | JA705J |
| 2011 | 10 Aug | SYD | JA705J |
| 2011 | 24 Aug | SYD | JA707J |
| 2011 | 07 Sep | SYD | JA707J |
| 2011 | 06 Oct | SYD | JA707J |
| 2011 | 19 Oct | SYD | JA705J |
| 2011 | 08 Nov | SYD | JA707J |
| 2011 | 23 Nov | SYD | JA707J |
| 2011 | 07 Dec | SYD | JA707J |
| 2011 | 21 Dec | SYD | JA705J |
| Number of Sampling Flights (2011) |
| ASE | 15 |
| MSE | 5 |
| Total | 20 |
| Number of Air Samples (2011) |
| ASE | 179 |
| MSE | 60 |
| Total | 239 |
- In the table above, aircraft ID in bold means air samplings were made by MSE
- JAxxxJ: ASE sampling
JAxxxJ: MSE sampling