CGER Reports
More information including publications in Japanese is available here.
1995
No. | Title | Stock | |
---|---|---|---|
D008 | GRID-TSUKUBA | 1.1 MB | Yes |
D007 (CD) | Collected Data of High Temporal-Spatial Resolution Marine Biogeochemical Monitoring by Japan-Korea Ferry (June 1991–February 1993) | - | Yes |
I020 | CGER'S SUPERCOMPUTER ACTIVITY REPORT Vol.3-1994 | 2.3 MB | Yes |
I018 | PROCEEDINGS OF THE TSUKUBA GLOBAL CARBON CYCLE WORKSHOP —GLOBAL ENVIRONMENT TSUKUBA '95— | 6.5 MB | No |
I017 | PROCEEDINGS OF LAND USE FOR GLOBAL ENVIRONMENTAL CONSERVATION (LU/GEC) —GLOBAL ENVIRONMENT TSUKUBA '94— | 4.3 MB | No |
1994
No. | Title | Stock | |
---|---|---|---|
D006 | GRID DATA BOOK | 7.4 MB | No |
D005 | GRID GLOBAL DATA SETS: DOCUMENTATION SUMMARIES | 2.2 MB | No |
I016 | CGER'S SUPERCOMPUTER ACTIVITY REPORT Vol.2-1993 | 2.8 MB | Yes |
I015 | IPCC Technical guidelines for Assessing Climate Change Impacts and Adaptations (A part of IPCC 1994 Report) | 4.1 MB | Yes |
I014 | PROCEEDINGS OF THE TSUKUBA OZONE WORKSHOP | 5.9 MB | Yes |
I013 | Estimation of Carbon Dioxide Flux from Tropical Deforestation | 832 KB | No |
I012 | Climate Change: Policy Instruments and their Implications | 20.0 MB | No |
I011 | GLOBAL CARBON DIOXIDE EMISSION SCENARIOS AND THEIR BASIC ASSUMPTION | 1.8 MB | No |
I010 | CGER'S SUPERCOMPUTER ACTIVITY REPORT 1992 Vol.1 | 4.5 MB | Yes |
M004 | MONITORING REPORT ON GLOBAL ENVIRONMENT—1994— | 4.0 MB | No |
1993
No. | Title | Stock | |
---|---|---|---|
I009 | The Potential Effects of Climate Change in Japan | 4.9 MB | No |
I008 | PROCEEDINGS OF ASIAN SYMPOSIUM ON GLOBAL ENVIRONMENTAL CHANGE | 4.8 MB | No |
M003 | ANNUAL REPORT ON GLOBAL ENVIRONMENTAL MONITORING 1993 | 2.5 MB | Yes |
1992
No. | Title | Stock | |
---|---|---|---|
D001 | GRID Tsukuba | 3.2 MB | No |
I005 | Preliminary Guidelines for Assessing Impacts of Climate Change | 2.4 MB | No |
I001 | GLOBAL WARMING AND ECONOMIC GROWTH | 3.8 MB | No |
M001 | WORKSHOP FOR TRACE GAS MEASUREMENT IN BOTH HEMISPHERES | 8.4 MB | No |
1990
No. | Title | Stock | |
---|---|---|---|
W002 | SUMMARY OF THE ASIAN AND PACIFIC WORKSHOP ON GLOBAL WARMING RESEARCH | 946 KB | No |