CGER Reports
More information including publications in Japanese is available here.
2000
No. | Title | Stock | |
---|---|---|---|
A007 | CGER Annual Report (FY1997) Vol.7 | 8.4 MB | Yes |
D026 (CD) | Data of IGAC/APARE/PEACAMPOT II Aircraft and Ground-based Observations (’96–’98 collective Volume) | - | No |
D025 | Data Book of Sea-Level Rise 2000 | 7.6 MB | Yes |
D023 (CD) | East Asia Monthly NDVI in 1997 | - | No |
I044 | The Relationship between Technological Development Paths and the Stabilization of Atmospheric Greenhouse Gas Concentrations in Global Emissions Scenarios | 157 KB | Yes |
I043 | CGER'S SUPERCOMPUTER ACTIVITY REPORT Vol.8-1999 | 6.8 MB | Yes |
I041 | Global Environmental Researches on Biological and Ecological Aspects Vol.1 | 3.9 MB | No |
I040 |
|
7.4 MB | Yes |
I039 | CGER'S SUPERCOMPUTER ACTIVITY REPORT Vol.7-1998 | 7.0 MB | Yes |
1999
No. | Title | Stock | |
---|---|---|---|
A006 | CGER Annual Report (FY1996) Vol.6 | 7.4 MB | Yes |
D024 | Data Book of Information about International Research Institutions / Programmes | 8.0 MB | No |
D022 | Material Flow Data Book —World Resource Flows around Japan— | 17.6 MB | No |
D021 (CD) | Collected Data of High Temporal-Spatial Resolution Marine Biogeochemical Monitoring from Ferry Tracks: Seto Inland Sea (January 1996 to November 1997) and Osaka - Okinawa (January 1996 to March 1998) | - | No |
I037 | Proceedings of the 2nd International Symposium, CO2 in the Oceans —The 12th Global Environment Tsukuba— | 35.4 MB | No |
I036 | Proceedings of 1999 NIES Workshop on Information Bases and Modeling for Land-use and Land-cover Changes in East Asia | - | No |
I035 |
|
4.2 MB | Yes |
I034 | CGER'S SUPERCOMPUTER ACTIVITY REPORT Vol.6-1997 | 4.1 MB | Yes |
I032 | LAND USE FOR GLOBAL ENVIRONMENTAL CONSERVATION (LU/GEC) —FINAL REPROT OF THE LU/GEC FIRST PHASE (1995-1997)— | - | No |
1998
No. | Title | Stock | |
---|---|---|---|
D020 (CD) | Monthly NDVI in East Asia in 1996 | - | No |
D014 (CD) | Data of IGAC/APARE/PEACAMPOT Aircraft and Ground-based Observations ('91–'95 collective Volume) | - | No |
I031 | Long-Term Ecological Research in the East Asia-Pacific-Region: Biodiversity and Conservation of Terrestrial and Freshwater Ecosystems | 7.4 MB
Errata |
No |
1997
No. | Title | Stock | |
---|---|---|---|
D019 (CD) | Distribution of Urban Anthropogenic Heat In Tokyo Based on Very Precise Digital Land Use Data | - | No |
D016 | Carbon dioxide emission intensity based on the Input-Output Analysis | 6.2 MB | No |
D015 (CD) | Time Series of Phytoplankton Biomass Distribution over the Northwestern Pacific Area by Monthly Composite Images from Nimbus 7-DZCS Data | - | Yes |
D013 | Data Book of DESERTIFICATION/LAND DEGRADATION | 9.3 MB | No |
D012 (CD) | Collected Data of High Temporal-Spatial Resolution Marine Biogeochemical Monitoring from Ferries in the east Asian Marginal Seas | - | No |
I030 | CGER'S SUPERCOMPUTER ACTIVITY REPORT Vol.5-1996 | 3.2 MB | Yes |
I029 | CLIMATE CHANGE AND INTEGRATED ASSESSMENT MODELS [IAMs]-BRIDGING THE GAPS | 26.1 MB | No |
I028 |
|
8.4 MB | No |
I025 |
|
3.9 MB | Yes |
1996
No. | Title | Stock | |
---|---|---|---|
D009 | Data Book of Sea-Level Rise | 11.5 MB | No |
I024 | CGER'S SUPERCOMPUTER ACTIVITY REPORT Vol.4-1995 | 2.2 MB | Yes |
I022 |
|
3.0 MB | Yes |
I021 |
|
3.0 MB | No |
I019 | GLOBAL WARMING, CARBON LIMITATION AND ECONOMIC DEVELOPMENT | 5.5 MB | No |