Flight statistics 2024
Flight Tracks
Flight Destinations
Number of Vertical Profiles
| City | Airport code | Vertical profiles |
|---|---|---|
| Haneda, Tokyo | HND | 720 |
| Paris | CDG | 98 |
| London | LHR | 79 |
| Chicago | ORD | 76 |
| Bangkok | BKK | 75 |
| Los Angels | LAX | 56 |
| New York | JFK | 54 |
| Dallas | DFW | 52 |
| San Francisco | SFO | 52 |
| Sydney | SYD | 48 |
| Pudong, Shanghai | PVG | 38 |
| Fukuoka | FUK | 22 |
| Hongqiao, Shanghai | SHA | 20 |
| Osaka | ITM | 12 |
| Chitose | CTS | 8 |
| Hong Kong | HKG | 7 |
| Singapore | SIN | 7 |
| Gimpo,Seoul | GMP | 6 |
| Honolulu | HNL | 4 |
| Narita, Tokyo | NRT | 3 |
| Naha | OKA | 2 |
| Total | 1439 | |

