Flight statistics 2022
Flight Tracks
Flight Destinations
Number of Vertical Profiles
| City | Airport code | Vertical profiles |
|---|---|---|
| Haneda, Tokyo | HND | 927 |
| Chitose | CTS | 256 |
| Narita, Tokyo | NRT | 170 |
| Fukuoka | FUK | 154 |
| Naha | OKA | 134 |
| Los Angels | LAX | 121 |
| Pudong, Shanghai | PVG | 101 |
| Chicago | ORD | 74 |
| New York | JFK | 68 |
| London | LHR | 65 |
| Bangkok | BKK | 37 |
| San Francisco | SFO | 34 |
| Dallas | DFW | 16 |
| Paris | CDG | 14 |
| Hong Kong | HKG | 7 |
| Honolulu | HNL | 2 |
| Singapore | SIN | 2 |
| Total | 2182 | |

