Flight statistics 2021
Flight Tracks
Flight Destinations
Number of Vertical Profiles
| City | Airport code | Vertical profiles |
|---|---|---|
| Haneda, Tokyo | HND | 637 |
| Narita, Tokyo | NRT | 270 |
| Los Angels | LAX | 207 |
| Bangkok | BKK | 108 |
| New York | JFK | 98 |
| Chicago | ORD | 98 |
| Naha | OKA | 89 |
| Chitose | CTS | 77 |
| London | LHR | 49 |
| Fukuoka | FUK | 40 |
| San Francisco | SFO | 37 |
| Singapore | SIN | 22 |
| Paris | CDG | 22 |
| Hong Kong | HKG | 16 |
| Honolulu | HNL | 16 |
| Taipei | TSA | 14 |
| Pudong, Shanghai | PVG | 10 |
| Itami, Osaka | ITM | 8 |
| Beijing,China | PEK | 4 |
| Ishigaki | ISG | 4 |
| Kagoshima, Japan | KOJ | 2 |
| Total | 1828 | |

