Flight statistics 2019
Flight Tracks
Flight Destinations
Number of Vertical Profiles
| City | Airport code | Vertical profiles |
|---|---|---|
| Haneda, Tokyo | HND | 964 |
| Narita, Tokyo | NRT | 273 |
| Gimpo,Seoul | GMP | 202 |
| Singapore | SIN | 186 |
| Bangkok | BKK | 183 |
| New York | JFK | 99 |
| London | LHR | 82 |
| Taipei | TSA | 81 |
| Hongqiao, Shanghai | SHA | 71 |
| Paris | CDG | 64 |
| Hong Kong | HKG | 62 |
| Chicago | ORD | 61 |
| Los Angels | LAX | 60 |
| San Francisco | SFO | 38 |
| Honolulu | HNL | 22 |
| Pudong, Shanghai | PVG | 14 |
| Kansai, Osaka | KIX | 7 |
| Okayama | OKA | 6 |
| Chitose | CTS | 4 |
| Colombo | CMB | 4 |
| Nagasaki | NGS | 2 |
| Djibouti | JIB | 2 |
| Total | 2487 | |

