Flight statistics 2017
Flight Tracks
Flight Destinations
Number of Vertical Profiles
| City | Airport code | Vertical profiles |
|---|---|---|
| Narita, Tokyo | NRT | 770 |
| Honolulu | HNL | 553 |
| Haneda, Tokyo | HND | 416 |
| Kansai, Osaka | KIX | 153 |
| Nagoya | NGO | 142 |
| Los Angeles | LAX | 140 |
| Chicago | ORD | 139 |
| New York | JFK | 135 |
| Bangkok | BKK | 128 |
| Singapore | SIN | 124 |
| Hong Kong | HKG | 63 |
| Itami, Osaka | ITM | 49 |
| Sydney | SYD | 28 |
| Jakarta | CGK | 26 |
| Hongqiao, Shanghai | SHA | 18 |
| San Francisco | SFO | 18 |
| Paris | CDG | 17 |
| Pudong, Shanghai | PVG | 16 |
| London | LHR | 13 |
| Fukuoka | FUK | 4 |
| Fukushima | FKS | 2 |
| Incheon, Seoul | ICN | 2 |
| Tronto | YYZ | 2 |
| Total | 2958 | |

