Flight statistics 2010
Flight Tracks
Flight Destinations
Number of Vertical Profiles
| City | Airport code | Vertical profiles |
|---|---|---|
| Narita, Tokyo | NRT | 919 |
| Bangkok | BKK | 177 |
| Honolulu | HNL | 166 |
| Singapore | SIN | 137 |
| Vancouver | YVR | 127 |
| Sydney | SYD | 116 |
| Amsterdam | AMS | 76 |
| Delhi | DEL | 67 |
| Jakarta | CGK | 58 |
| Moscow | DME | 48 |
| Nagoya | NGO | 47 |
| Kansai, Osaka | KIX | 37 |
| Haneda, Tokyo | HND | 16 |
| Guam | GUM | 10 |
| Incheon, Seoul | ICN | 7 |
| Chitose | CTS | 6 |
| Gimpo, Seoul | GMP | 6 |
| Taipei | TPE | 4 |
| Cairns | CNS | 4 |
| Fukuoka | FUK | 4 |
| Hong Kong | HKG | 2 |
| Total | 2034 | |

