Flight statistics 2009
Flight Tracks
Flight Destinations
Number of Vertical Profiles
| City | Airport code | Vertical profiles |
|---|---|---|
| Narita, Tokyo | NRT | 860 |
| Honolulu | HNL | 182 |
| Nagoya | NGO | 158 |
| Sydney | SYD | 133 |
| Bangkok | BKK | 130 |
| Haneda, Tokyo | HND | 101 |
| Singapore | SIN | 95 |
| Amsterdam | AMS | 66 |
| Kansai, Osaka | KIX | 64 |
| Manila | MNL | 52 |
| Paris | CDG | 50 |
| Jakarta | CGK | 44 |
| Moscow | DME | 40 |
| Vancouver | YVR | 39 |
| Guam | GUM | 34 |
| Brisbane | BNE | 30 |
| Incheon, Seoul | ICN | 24 |
| London | LHR | 22 |
| Milan | MXP | 20 |
| Denpasar | DPS | 14 |
| Taipei | TPE | 13 |
| Hong Kong | HKG | 12 |
| Rome | FCO | 10 |
| Pudong, Shanghai | PVG | 9 |
| Mexico City | MEX | 5 |
| Delhi | DEL | 4 |
| Itami, Osaka | ITM | 2 |
| Total | 2213 | |

