ASE & MSE
Flight statistics 2010
| Year | Date | From/To | Aircraft |
|---|---|---|---|
| 2010 | 14 Jan | GUM | JA8917 |
| 2010 | 18 Feb | GUM | JA8917 |
| 2010 | 15 Mar | GUM | JA8917 |
| 2010 | 14 Apr | HNL | JA8917 |
| 2010 | 21 May | HNL | JA8917 |
| 2010 | 06 Jul | HNL | JA8917 |
| 2010 | 10 Aug | HNL | JA8917 |
| 2010 | 11 Sep | HNL | JA8917 |
| Number of Sampling Flights (2010) | |
|---|---|
| ASE | 8 |
| MSE | 12 |
| Total | 20 |
| Number of Air Samples (2011) | |
| ASE | 96 |
| MSE | 140 |
| Total | 236 |
- In the table above, aircraft ID in bold means air samplings were made by MSE
- JAxxxJ: ASE sampling
JAxxxJ: MSE sampling

