CGER Reports
More information including publications in Japanese is available here.
2005
No. | Title | Stock | |
---|---|---|---|
I061 | CGER'S SUPERCOMPUTER ACTIVITY REPORT Vol.12-2003 | 9.6 MB | Yes |
I060 |
|
5.6 MB | Yes |
2004
No. | Title | Stock | |
---|---|---|---|
D034 | Data Book: Material and Carbon Flow of Harvested Wood in Japan
Matrix Data: Material flows (xls), Carbon flows (xls) |
6.1 MB | Yes |
I058 | CGER'S SUPERCOMPUTER ACTIVITY REPORT Vol.11-2002 | 5.6 MB | Yes |
I057 |
|
1.5 MB | Yes |
I056 | GLOBAL WARMING THE RESEARCH CHALLENGES —A Report of Japan's Global Warming Research Initiative— | - | No |
2003
No. | Title | Stock | |
---|---|---|---|
D033 | Material Flow Data Book —World Resource Flows around Japan— Second Edition | 5.3 MB | No |
I055 |
|
12.7 MB | No |
M014 | Data Analysis and Graphic Display System for Atmospheric Research Using PC | 6.6 MB | Yes |
2002
No. | Title | Stock | |
---|---|---|---|
D032 | Report of the International Workshop on Climate Change and Wetland Conservation | 12.3 MB | Yes |
D031 | Embodied Energy and Emission Intensity Data for Japan Using Input-Output Tables (3EID) —Inventory Data for LCA— | 4.3 MB | Yes |
I054 | CGER'S SUPERCOMPUTER ACTIVITY REPORT Vol.10 -2001 | 21.9 MB | No |
I053 | STUDY ON THE PROCESSES AND IMPACT OF LAND-USE CHANGE IN CHINA —FINAL REPORT OF THE LU/GEC SECOND PHASE (1998-2000)— | - | No |
I052 | Proceedings of the International Workshop on Marine Pollution by Persistent Organic Pollutants (POPs) | 6.6 MB | No |
I051 | Integration and Regional Researches to Combat Desertification —Present State and Future Prospect— The 16th Global Environment Tsukuba | 22.8 MB | No |
I050 | CGER'S SUPERCOMPUTER ACTIVITY REPORT Vol.9-2000 | 6.1 MB | Yes |
I049 | Indonesian Forest Fire and its Environmental Impacts —The 15th Global Environment Tsukuba— | 11.2 MB | No |
2001
No. | Title | Stock | |
---|---|---|---|
A008 | CGER Annual Report (FY1998 to FY2000) Vol.8 | 10.8 MB | Yes |
D030 | Report of the International Workshop on Carbon Sinks and the Present State of Research in Forest Sector | 10.9 MB | Yes |
D028 | Institutional Dimension of Global Environmental Change, Carbon Management Research Activity, Report of the Initial Planning Meeting —MAY 29–30, 2000, TOKYO, JAPAN— | 4.1 MB | Yes |
I047 -2 | 6th International Carbon Dioxide Conference Vol.II | 33.6 MB | No |
I047 -1 | 6th International Carbon Dioxide Conference Vol.I | 57.9 MB | No |
I046 | Carbon Dioxide and Vegetation: Advanced International Approaches for Absorption of CO2 and Responses to CO2 —The 13th Global Environment Tsukuba— | 43.7 MB | No |
I045 |
|
9.2 MB | Yes |
M012 (CD) | Lake Kasumigaura Database | - | No |
M011 | International workshop for Advanced Flux Network and Evaluation PROCEEDINGS | 15.3 MB | Yes |
M010 | Flux Observation Activities and Sites in Japan | 1.1 MB | Yes |